Current Inventory For Sale in Oxford, IA
2025 ZR 9000 Thundercat - Arctic Cat
$22,099.00*
*Price does not include $700.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Black/Green |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.25 in. (31.7 mm) |
2023 Alterra 300 - Arctic Cat
On Sale
$4,299.00*
You Save $500.00
*Price does not include $650.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Coyote Tan |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 270cc |
2024 Alterra 90 - Arctic Cat
On Sale
$2,860.00*
You Save $500.00
*Price does not include $400.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Coyote Tan |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 90cc |
2024 Alterra 600 TRV EPS - Arctic Cat
On Sale
$9,500.00*
You Save $1,000.00
*Price does not include $625.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Green |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
2024 Alterra 450 - Arctic Cat
On Sale
$5,999.00*
You Save $1,000.00
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Smokescreen |
Style | ATV |
Engine Type | Liquid Cooled, Single Cylinder |
Displacement | 433cc |
2024 Alterra 600 XT - Arctic Cat
On Sale
$8,999.00*
You Save $1,000.00
*Price does not include $575.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Phantom Gray |
Style | ATV |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 600cc |
2023 Prowler Pro EPS - Arctic Cat
On Sale
$13,999.00*
You Save $2,000.00
*Price does not include $1,050.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Medium green |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
2023 Prowler Pro Crew LTD - Arctic Cat
On Sale
$18,500.00*
You Save $2,500.00
*Price does not include $1,500.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Fossil |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
2024 Wildcat XX LTD - Arctic Cat
$25,000.00*
*Price does not include $1,250.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Flat Black |
Style | Side x Side |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
2024 Wildcat XX SE - Arctic Cat
$25,900.00*
*Price does not include $1,250.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Phantom Gray |
Style | Side x Side |
Engine Type | Liquid-Cooled, 3 Cylinder |
Displacement | 998cc |
2023 Prowler Pro LTD - Arctic Cat
On Sale
$16,799.00*
You Save $2,000.00
*Price does not include $1,050.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Fossil |
Style | Side x Side |
Engine Type | Liquid-Cooled 4-Stroke, 3 Cylinder |
Displacement | 812cc |
2023 Raptor XDX 48" Kawasaki FR651 - Hustler Turf Equipment
On Sale
$5,900.00
You Save $499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
2023 X-ONE 72" Kawasaki FX850 EFI - Hustler Turf Equipment
On Sale
$12,400.00
You Save $1,299.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 EFI |
Horse Power | 29.5 HP |
2023 FasTrak 60" Kawasaki FT730 - Hustler Turf Equipment
On Sale
$7,900.00
You Save $799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 24 HP |
2023 FasTrak 48" Kawasaki FT691 - Hustler Turf Equipment
On Sale
$7,450.00
You Save $749.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
2023 HyperDrive 60" Kawasaki FX1000 EFI - Hustler Turf Equipment
On Sale
$16,200.00
You Save $1,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Displacement | 726cc |
2020 X-ONE® 52" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler Command PRO |
Horse Power | 29 hp |
Displacement | 824cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Command PRO |
Horse Power | 25 hp |
Displacement | 742cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. Rear |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Displacement | 726cc |
2020 X-ONE® 60" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 27 hp |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. Rear |
Engine Manufacturer | Kawasaki |
Horse Power | 23.5 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler Command PRO |
Horse Power | 25 hp |
Displacement | 742cc |